| Name | Parents | Family Line | 
|---|---|---|
| James Clyde Bridges (1892-1915) Killed in Action,Gallipoli | Adeline and James Thomas Bridges | Mary Rope & John Ryan | 
| George Kenneth Brown (1896-1977) | George Brown and Edith Kate Ryan | Mary Rope & John Ryan | 
| John Thomas Bulpitt (1892-1970) | Edward Bulpitt and Mary Louise Nelson | Elizabeth Ann Rope and Thomas Player | 
| Percy Charles Bulpitt (1896-1936) | ||
| Arthur Bult (1894-1918) Died of Illness Egypt | David Bult and Dinah Elizabeth Frost | Sarah Rope & Thomas Frost | 
| Henry Burchett (1889-1960) | Jesse Burchett and Mary Delaney | Susannah Rope & John Bradley | 
| William Burchett (1887-1960) | ||
| William Patrick Byrne (1895-1967) | Patrick Joseph Byrne and Emma Hallet Fisher | Mary Rope & John Ryan | 
| John Samuel Byrne (1891-1959) | ||
| Charles Edgar Corrigan (1889-1964) | George Chapman Corrigan and Edith Mary Sharp | Mary Rope & John Ryan | 
| Walter Henry Corrigan (1891-1966) | ||
| George Tobias Dempsey (1889-1947) | Edwin Joseph Dempsey and Mary Kelly | Mary Rope & John Ryan | 
| Alan Edward Douglas (1896-1916) Lance Corp.A.I.F. Killed In Action, Pozieres British Cemetery, France | George Edward Douglas & Mary Jane Mawer, Sydney NOTE: the family were left with 1 son, Angus, to carry on the family name. | Sarah Rope & Thomas Frost | 
| Gordon Leslie Iberia Douglas (1889-1917) Lance Sgt. A.I.F. Killed In Action, Villiers-Bretonneux, France | ||
| Kenneth George Douglas (1898-1917) Killed In Action, Pozieres British Cemetery, France | ||
| James Edwards (1894-1950) | George Edwards and Malvina Hannah Player | Elizabeth Ann Rope and Thomas Player | 
| Harold Edwards (1897-1918) Died of Wounds, Villiers-Bretonneux, France | ||
| Dalrymple Harris Fayle (1898-1987) | Richard Harris Fayle and Millicent Randell | John Rope and Maria Field | 
| Kenneth Gladstone Frost (1892-1973) Wounded In Action, 18 Sep 1917 | Charles Benjamin Frost and Caroline Augusta Pateman,Sydney | Sarah Rope & Thomas Frost | 
| Leslie Charles Frost (1889-1916) Killed In Action, France | ||
| Wilfred John Thomas Frost (1886-1968) Received OBE for Service in WW1 | John Thomas Frost and Mary Ann Thompson,Sydney | Sarah Rope & Thomas Frost | 
| Cecil Claude Fulton (1882-1942) | William Charles Fulton (Penrith Mayor) and Emily Australia Barlow | Sarah Rope & Thomas Frost | 
| George Wilby Gordon (1898-1967) Served in WW1 and WW2 | John William Gordon and Margaret Elizabeth Douglas, QLD | Sarah Rope & Thomas Frost | 
| Albert Hadley Greenhalgh (1888-1972) | John Thomas Nepean Greenhalgh and Rosetta Margaret Laing | Mary Rope and Thomas Hobby | 
| Joseph Greenhalgh (1878-1944) | Samuel Greenhalgh and Emma Jane Player | Elizabeth Ann Rope and Thomas Player | 
| Edward George Henderson (1895-1919) | Edward Henderson and Emma Furner | Elizabeth Ann Rope and Thomas Player | 
| Alfred Phillip Hicks (1884-1918) Died of wounds in England | Phillip Hicks and Eleanor Shute | Mary Rope & Thomas Hobby | 
| Anthony Deane Hicks (1898-1943) | ||
| Walter Hicks (1889-1918) Killed in Action, France | ||
| William Henry Hines (1885-1960) | William Henry Hines and Frances Jane Tindall | Elizabeth Ann Rope and Thomas Player | 
| Alfred Player (1898-1970) | Alfred Ernest Player and Annie Elizabeth Gottwald | Elizabeth Ann Rope and Thomas Player | 
| William Charles Player (1893-unknown) | ||
| James Clarence Randell (1893-1974) | John William Kendall Randell and Mary Ann Hodgskin | John Rope & Maria Field | 
| John Hodgskin Randell (1888-1973) | ||
| Lyle Ranger (1898-1917) Killed In Action, Belgium | George Eric Ranger and Sarah Jane Shute | Mary Rope and Thomas Hobby | 
| Albert James Reye (1893-1959) | Carl Albert Reye and Mabel Mary Youngson | Mary Rope and John Ryan | 
| Alfred George Rope (1879-1929) | James Anthony Rope & Henrietta Jane Jones, Lue (near Mudgee) | Elizabeth Ann Rope & William Jones | 
| Edward Rupert Rope (1893-1956) | ||
| Ernest Edward Rope (1887-1927) | Ada Cornhill (nee Mary Ada Rope), Gulgong | Elizabeth Ann Rope & William Jones | 
| Roy (Raymond Henry) Rope (1891-1919) | William Robert Rope & Bridget Kenny, Mudgee | Elizabeth Ann Rope & William Jones | 
| William Claud Rope (1893-1954) Corporal 19th Batt AIF | George Rope & Ann Hawkins Johnstone, Mt Frome (near Mudgee) | John Rope & Maria Field | 
| Albert Patrick Rusten (1888-1960) | William George Rusten & Sarah Jane Wright, Gulgong (near Mudgee) | John Rope & Maria Field | 
| John Wright Rusten (1895-1918) Gunner A.I.F. Killed In Action, France | ||
| Joseph Allen Rusten (1892-1922) -gassed in war and never regained health | ||
| William John Rusten (1883-1940) | ||
| Allen Wylie Scott, Jr. (1896-1917) Killed in Action,in the Somme Area | Mary Constance (Minnie) Ryan & Allen Wylie Scott, Adelaide, SA | Mary Rope & John Ryan | 
| Arnold Eric Smith (1894-1966) | Henry Albert Smith and Jane Shute | Mary Rope & Thomas Hobby | 
| Arnold Shute (1887-1956) | George Shute and Charlotte Peacock | Mary Rope & Thomas Hobby | 
| Thomas Percival Shute (1898-unknown) | Thomas James Shute and Martha Annie McKay | Mary Rope & Thomas Hobby | 
| Arthur Edward Sharp (1889-1962) | George William Sharp Jnr and Rebecca Gollan | Mary Rope & John Ryan | 
| William George Sharp (1887-1935) | ||
| Percy Francis Swinfield (1895-1954) | Albert Swinfield and Alice Bulpitt | Elizabeth Ann Rope and Thomas Player | 
| Jack Edward Swinfield (1894-1916) Killed In Action, Fromelles, France | ||
| Percival Edgar Thorley (1899-c1980) | Edward James Thorley and Amelia Augusta Hannah Vile | John Rope & Maria Field | 
| Alfred James Thorley (1893-1956) | ||
| John Tindall (1873-1949) | John Tindall and Emily J. Furner | Elizabeth Ann Rope and Thomas Player | 
| Samuel Tindall (1877-1922) | ||
| Percy Edgar Vile (1891-1915) Killed In Action, Gallipoli | George Vile and Mary Ann Milne | John Rope and Maria Field | 
| Alfred Ernest Vile (1893-1915) Killed In Action, Gallipoli |